Smart BOQ
Riyadh Smart Villa — BOQ v3
Items
SAR 1,597,880| Item Code | Description | Unit | Quantity | Rate | Amount | Supplier Rate | Approved Rate | Variance |
|---|---|---|---|---|---|---|---|---|
| 02-010 | Site clearance and excavation | m³ | 1,450 | 38 | 55,100 | 41 | 38 | +7.9% |
| 03-120 | Reinforced concrete — foundations (C35) | m³ | 620 | 1,250 | 775,000 | 1,310 | 1,250 | +4.8% |
| 03-210 | Steel reinforcement supply & fixing | ton | 42 | 4,100 | 172,200 | 4,260 | 4,100 | +3.9% |
| 04-105 | Blockwork 20cm external walls | m² | 2,180 | 96 | 209,280 | 92 | 96 | -4.2% |
| 09-330 | Porcelain floor tiling 60x60 | m² | 1,340 | 185 | 247,900 | 205 | 185 | +10.8% |
| 15-410 | HVAC split units supply & install | no | 24 | 3,900 | 93,600 | 3,780 | 3,900 | -3.1% |
| 16-220 | Electrical distribution boards | no | 8 | 5,600 | 44,800 | 5,600 | 5,600 | 0.0% |
AI insights
3 items are priced above the project's average benchmark.
Missing item detected: waterproofing to roof slab is not priced.
Steel rate is 3.9% above supplier market average for Dammam.
No duplicate items found in this version.